Matches 1 to 50 of 86
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | KY | I1339 | |
2 | ![]() | KY | I1947 | |
3 | ![]() | 1799 | KY | I1121 |
4 | ![]() | 1808 | KY | I1126 |
5 | ![]() | Abt 1890 | KY | I1340 |
6 | ![]() | Abt 1908 | KY | I1343 |
7 | ![]() | 4 Jul 1894 | KY | I1341 |
8 | ![]() | 18 Jun 1918 | KY | I2453 |
9 | ![]() | Mar 1884 | KY | I1305 |
10 | ![]() | Jan 1898 | KY | I2443 |
11 | ![]() | 9 Sep 1871 | KY | I1427 |
12 | ![]() | Abt 1901 | KY | I1342 |
13 | ![]() | 10 Jun 1924 | KY | I2463 |
14 | ![]() | Aug 1896 | KY | I2335 |
15 | ![]() | Abt 1908 | KY | I2344 |
16 | ![]() | Abt 1906 | KY | I2343 |
17 | ![]() | Dec 1898 | KY | I2336 |
18 | ![]() | 20 Jan 1891 | KY | I2333 |
19 | ![]() | Dec 1893 | KY | I2334 |
20 | ![]() | Abt 1901 | KY | I2341 |
21 | ![]() | Abt 1903 | KY | I2342 |
22 | ![]() | 6 Jan 1842 | KY | I998 |
23 | ![]() | Abt 1816 | KY | I2942 |
24 | ![]() | 7 Oct 1813 | KY | I1468 |
25 | ![]() | 23 Dec 1903 | KY | I1908 |
26 | ![]() | Abt 1897 | KY | I1951 |
27 | ![]() | I1950 | ||
28 | ![]() | Abt 1900 | KY | I1948 |
29 | ![]() | 22 Oct 1890 | KY | I2305 |
30 | ![]() | I2310 | ||
31 | ![]() | 8 Sep 1923 | KY | I2323 |
32 | ![]() | Jan 1894 | KY | I2306 |
33 | ![]() | Abt 1906 | KY | I2309 |
34 | ![]() | Mar 1898 | KY | I2307 |
35 | ![]() | I2318 | ||
36 | ![]() | Abt 1902 | KY | I2308 |
37 | ![]() | 20 Dec 1824 | KY | I1031 |
38 | ![]() | 1805 | KY | I1125 |
39 | ![]() | 1795 | KY | I1116 |
40 | ![]() | 1796 | KY | I1118 |
41 | ![]() | 1804 | KY | I1123 |
42 | ![]() | 1798 | KY | I1120 |
43 | ![]() | 1802 | KY | I1122 |
44 | ![]() | 1808 | KY | I1127 |
45 | ![]() | 1875 | KY | I1945 |
46 | ![]() | 1815 | KY | I1020 |
47 | ![]() | 1805 | KY | I1466 |
48 | ![]() | 2 Sep 1876 | KY | I2968 |
49 | ![]() | I2339 | ||
50 | ![]() | Abt 1882 | KY | I1330 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Aug 1897 | KY | I1468 |
2 | ![]() | 1813 | KY | I1107 |
3 | ![]() | 1840 | KY | I5 |
4 | ![]() | 1886 | KY | I1459 |
5 | ![]() | 28 Feb 1884 | KY | I1467 |
6 | ![]() | 1814 | KY | I1108 |
7 | ![]() | 28 Apr 1869 | KY | I1101 |
8 | ![]() | Bef 6 Apr 1812 | KY | I1070 |
9 | ![]() | Aft 1797 | KY | I1091 |
10 | ![]() | 18 Mar 1786 | KY | I1157 |
11 | ![]() | Bef 1860 | KY | I1071 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | MATTINGLY / CLEMENTS | 1841 | KY | F573 |
2 | MATTINGLY / FENWICK | 7 Jan 1788 | KY | F417 |
3 | MATTINGLY / MURRAY | 1 Nov 1813 | KY | F574 |
4 | WHITAKER / WHITAKER | 13 Sep 1804 | KY | F769 |