Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I2433 | ||
2 | ![]() | I1496 | ||
3 | ![]() | I1497 | ||
4 | ![]() | Abt 1838 | MD | I1919 |
5 | ![]() | 12 May 1807 | MD | I1366 |
6 | ![]() | Bef 1776 | MD | I1107 |
7 | ![]() | 1696 | MD | I2031 |
8 | ![]() | 25 Sep 1799 | MD | I3133 |
9 | ![]() | 1775 | MD | I1062 |
10 | ![]() | 1 Nov 1785 | MD | I1159 |
11 | ![]() | 1745 | MD | I1260 |
12 | ![]() | 1779 | MD | I1106 |
13 | ![]() | 1750 | MD | I1266 |
14 | ![]() | 1784 | MD | I1158 |
15 | ![]() | 1762 | MD | I1089 |
16 | ![]() | Abt 1681 | MD | I1287 |
17 | ![]() | Abt 1786 | MD | I1160 |
18 | ![]() | 1774 | MD | I1099 |
19 | ![]() | 1747 | MD | I1262 |
20 | ![]() | Abt 1768 | MD | I1092 |
21 | ![]() | 1749 | MD | I1264 |
22 | ![]() | Oct 1801 | MD | I92 |
23 | ![]() | 1735 | MD | I705 |
24 | ![]() | 9 Jan 1771 | MD | I1100 |
25 | ![]() | Abt 1860 | MD | I3146 |
26 | ![]() | 1872 | MD | I2843 |
27 | ![]() | Abt 1840 | MD | I2017 |
28 | ![]() | Abt 1865 | MD | I1754 |
29 | ![]() | Abt 1845 | MD | I2022 |
30 | ![]() | I2842 | ||
31 | ![]() | Abt 1850 | MD | I2021 |
32 | ![]() | Abt 1844 | MD | I2019 |
33 | ![]() | Abt 1905 | MD | I1759 |
34 | ![]() | Abt 1853 | MD | I3145 |
35 | ![]() | Abt 1842 | MD | I2018 |
36 | ![]() | 4 Feb 1864 | MD | I2013 |
37 | ![]() | Abt 1847 | MD | I2020 |
38 | ![]() | Jan 1900 | MD | I2010 |
39 | ![]() | 1736 | MD | I2030 |
40 | ![]() | 1872 | MD | I2844 |
41 | ![]() | Abt 1842 | MD | I2012 |
42 | ![]() | Bef 1769 | MD | I1157 |
43 | ![]() | Abt 1795 | MD | I1071 |
44 | ![]() | Abt 1846 | MD | I3138 |
45 | ![]() | Abt 1836 | MD | I3136 |
46 | ![]() | Abt 1841 | MD | I3137 |
47 | ![]() | Abt 1833 | MD | I3135 |
48 | ![]() | Abt 1876 | MD | I3144 |
49 | ![]() | 14 Nov 1798 | MD | I3132 |
50 | ![]() | Abt 1831 | MD | I3134 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1875 | MD | I1176 |
2 | ![]() | 9 Mar 1779 | MD | I2031 |
3 | ![]() | 1714 | MD | I1269 |
4 | ![]() | 4 Sep 1890 | MD | I2011 |
5 | ![]() | 1820 | MD | I2030 |
6 | ![]() | 11 Sep 1921 | MD | I2841 |
7 | ![]() | Bef Nov 1713 | MD | I741 |
8 | ![]() | Aft 1738 | MD | I2032 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | MATTINGLY / CURTIS | Abt 1690 | MD | F509 |
2 | MATTINGLY / LNU | Abt 1690 | MD | F500 |
3 | MATTINGLY / MONARCH | 1760 | MD | F406 |
4 | MATTINGLY / SPALDING | Bef 1784 | MD | F449 |
5 | POOLE / WRIGHT | 4 Feb 1864 | MD | F780 |