Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1745 | St. Marys County, MD | I1004 |
2 | ![]() | 1650 | St. Marys County, MD | I1147 |
3 | ![]() | 1677 | St. Marys County, MD | I1143 |
4 | ![]() | 1719 | St. Marys County, MD | I1137 |
5 | ![]() | 1797 | St. Marys County, MD | I1075 |
6 | ![]() | 1788 | St. Marys County, MD | I1051 |
7 | ![]() | Abt 1740 | St. Marys County, MD | I1072 |
8 | ![]() | 14 Apr 1762 | St. Marys County, MD | I1114 |
9 | ![]() | 10 Aug 1767 | St. Marys County, MD | I1115 |
10 | ![]() | 1802 | St. Marys County, MD | I1023 |
11 | ![]() | 1773 | St. Marys County, MD | I1040 |
12 | ![]() | 1771 | St. Marys County, MD | I988 |
13 | ![]() | Bef 1760 | St. Marys County, MD | I1189 |
14 | ![]() | 1804 | St. Marys County, MD | I1014 |
15 | ![]() | 1781 | St. Marys County, MD | I1050 |
16 | ![]() | 1810 | St. Marys County, MD | I1018 |
17 | ![]() | 1777 | St. Marys County, MD | I1044 |
18 | ![]() | Bef 1750 | St. Marys County, MD | I1187 |
19 | ![]() | 1745 | St. Marys County, MD | I1184 |
20 | ![]() | 27 Oct 1806 | St. Marys County, MD | I1015 |
21 | ![]() | 9 Mar 1803 | St. Marys County, MD | I1010 |
22 | ![]() | Bef 1771 | St. Marys County, MD | I1190 |
23 | ![]() | 1779 | St. Marys County, MD | I1045 |
24 | ![]() | 1790 | St. Marys County, MD | I1052 |
25 | ![]() | Bef 1746 | St. Marys County, MD | I1185 |
26 | ![]() | 1799 | St. Marys County, MD | I1006 |
27 | ![]() | 1801 | St. Marys County, MD | I1008 |
28 | ![]() | 1743 | St. Marys County, MD | I1183 |
29 | ![]() | Between 1748 and 1755 | St. Marys County, MD | I1186 |
30 | ![]() | 1738 | St. Marys County, MD | I1181 |
31 | ![]() | Bef 1700 | St. Marys County, MD | I1034 |
32 | ![]() | 1740 | St. Marys County, MD | I1182 |
33 | ![]() | 1750 | St. Marys County, MD | I1001 |
34 | ![]() | Bef 1751 | St. Marys County, MD | I1188 |
35 | ![]() | Bef 1733 | St. Marys County, MD | I1179 |
36 | ![]() | 1798 | St. Marys County, MD | I1005 |
37 | ![]() | 1775 | St. Marys County, MD | I1042 |
38 | ![]() | 1802 | St. Marys County, MD | I1009 |
39 | ![]() | Bef 1720 | St. Marys County, MD | I1178 |
40 | ![]() | 1772 | St. Marys County, MD | I1038 |
41 | ![]() | 1737 | St. Marys County, MD | I1180 |
42 | ![]() | 1780 | St. Marys County, MD | I1046 |
43 | ![]() | 1764 | St. Marys County, MD | I1090 |
44 | ![]() | Abt 1772 | St. Marys County, MD | I1095 |
45 | ![]() | 1652 | St. Marys County, MD | I1148 |
46 | ![]() | 1768 | St. Marys County, MD | I1043 |
47 | ![]() | Bef 1697 | St. Marys County, MD | I1284 |
48 | ![]() | 1706 | St. Marys County, MD | I1283 |
49 | ![]() | 3 May 1772 | St. Marys County, MD | I1096 |
50 | ![]() | 1698 | St. Marys County, MD | I1276 |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1741 | St. Marys County, MD | I1035 |
2 | ![]() | 1666 | St. Marys County, MD | I1152 |
3 | ![]() | 1813 | St. Marys County, MD | I1004 |
4 | ![]() | 1697 | St. Marys County, MD | I1147 |
5 | ![]() | 1763 | St. Marys County, MD | I1143 |
6 | ![]() | 1777 | St. Marys County, MD | I1137 |
7 | ![]() | 1743 | St. Marys County, MD | I1083 |
8 | ![]() | Between 1810 and 1811 | St. Marys County, MD | I1051 |
9 | ![]() | Bef Aug 1709 | St. Marys County, MD | I1288 |
10 | ![]() | Abt 1733 | St. Marys County, MD | I1286 |
11 | ![]() | 27 Oct 1819 | St. Marys County, MD | I1040 |
12 | ![]() | 1784 | St. Marys County, MD | I1187 |
13 | ![]() | 1828 | St. Marys County, MD | I1183 |
14 | ![]() | Aft 1800 | St. Marys County, MD | I1186 |
15 | ![]() | 1789 | St. Marys County, MD | I1181 |
16 | ![]() | 1771 | St. Marys County, MD | I1034 |
17 | ![]() | 9 Jan 1795 | St. Marys County, MD | I1001 |
18 | ![]() | Between 1772 and 1774 | St. Marys County, MD | I1179 |
19 | ![]() | 1796 | St. Marys County, MD | I1178 |
20 | ![]() | 1698 | St. Marys County, MD | I1148 |
21 | ![]() | (bet 30 Jan and 7 Mar 1736/1737) | St. Marys County, MD | I1284 |
22 | ![]() | Abt 1671 | St. Marys County, MD | I1431 |
23 | ![]() | 1774 | St. Marys County, MD | I1073 |
24 | ![]() | Aft 1752 | St. Marys County, MD | I1283 |
25 | ![]() | Aft 1719 | St. Marys County, MD | I1434 |
26 | ![]() | 1732 | St. Marys County, MD | I1285 |
27 | ![]() | 10 Nov 1807 | St. Marys County, MD | I1266 |
28 | ![]() | 1745 | St. Marys County, MD | I1274 |
29 | ![]() | 1783 | St. Marys County, MD | I1280 |
30 | ![]() | 24 Jul 1664 | St. Marys County, MD | I1430 |
31 | ![]() | 1774 | St. Marys County, MD | I1271 |
32 | ![]() | 1771 | St. Marys County, MD | I1278 |
33 | ![]() | 1789 | St. Marys County, MD | I1082 |
34 | ![]() | 1760 | St. Marys County, MD | I1036 |
35 | ![]() | 1775 | St. Marys County, MD | I1138 |
36 | ![]() | 1754 | St. Marys County, MD | I1144 |
37 | ![]() | 1794 | St. Marys County, MD | I1003 |
Matches 1 to 17 of 17
Family ![]() |
Married ![]() |
Family ID | ||
1 | ABELL / O'BRYAN | 1740 | St. Marys County, MD | F439 |
2 | ABELL / RALEY | 1710 | St. Marys County, MD | F443 |
3 | CISSELL / LNU | Abt 1761 | St. Marys County, MD | F408 |
4 | CLARK / MATTINGLY | St. Marys County, MD | F510 | |
5 | DRURY / ? | Bef 1720 | St. Marys County, MD | F384 |
6 | DRURY / BOYD | 6 Jun 1811 | St. Marys County, MD | F457 |
7 | DRURY / CISSELL | 29 Dec 1803 | St. Marys County, MD | F391 |
8 | DRURY / JARBOE | 21 Oct 1800 | St. Marys County, MD | F388 |
9 | DRURY / NEWTON | 4 Sep 1770 | St. Marys County, MD | F368 |
10 | DRURY / SIMMS | 5 Mar 1810 | St. Marys County, MD | F387 |
11 | DRURY / WIMSATT | 7 Nov 1796 | St. Marys County, MD | F362 |
12 | MATTINGLY / | St. Marys County, MD | F505 | |
13 | MATTINGLY / FORD | 1735 | St. Marys County, MD | F506 |
14 | MATTINGLY / KNOTT | 29 Nov 1744 | St. Marys County, MD | F507 |
15 | MATTINGLY / SHIRCLIFFE | Abt 1768 | St. Marys County, MD | F499 |
16 | NEWTON / ? | 1738 | St. Marys County, MD | F385 |
17 | NORRIS / DRURY | 7 Jan 1811 | St. Marys County, MD | F386 |