Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Mar 1813 | Washington County, KY | I1117 |
2 | ![]() | 11 Oct 1801 | Washington County, KY | I1460 |
3 | ![]() | 1815 | Washington County, KY | I1022 |
4 | ![]() | 3 Jun 1816 | Washington County, KY | I1024 |
5 | ![]() | 2 May 1825 | Washington County, KY | I553 |
6 | ![]() | 1814 | Washington County, KY | I1019 |
7 | ![]() | 12 Sep 1812 | Washington County, KY | I2941 |
8 | ![]() | 12 Nov 1832 | Washington County, KY | I1254 |
9 | ![]() | Abt 1799 | Washington County, KY | I1076 |
10 | ![]() | Abt 1803 | Washington County, KY | I1243 |
11 | ![]() | Abt 1833 | Washington County, KY | I2298 |
12 | ![]() | Aft 1810 | Washington County, KY | I1081 |
13 | ![]() | 15 Nov 1828 | Washington County, KY | I1248 |
14 | ![]() | 1 Jan 1805 | Washington County, KY | I1079 |
15 | ![]() | Abt 1798 | Washington County, KY | I1074 |
16 | ![]() | 10 Mar 1814 | Washington County, KY | I1470 |
17 | ![]() | 22 Jun 1817 | Washington County, KY | I1471 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 May 1850 | Washington County, KY | I1104 |
2 | ![]() | Abt 1820 | Washington County, KY | I1060 |
3 | ![]() | Bef 2 Apr 1799 | Washington County, KY | I1072 |
4 | ![]() | 26 Jul 1819 | Washington County, KY | I988 |
5 | ![]() | 7 Nov 1827 | Washington County, KY | I1014 |
6 | ![]() | 1796 | Washington County, KY | I1090 |
7 | ![]() | 9 Feb 1917 | Washington County, KY | I2968 |
8 | ![]() | 8 Apr 1834 | Washington County, KY | I1096 |
9 | ![]() | 1821 | Washington County, KY | I1089 |
10 | ![]() | 28 Sep 1829 | Washington County, KY | I1069 |
11 | ![]() | 11 Dec 1888 | Washington County, KY | I1079 |
12 | ![]() | 22 Jul 1912 | Washington County, KY | I2963 |
13 | ![]() | Bef 12 May 1817 | Washington County, KY | I1155 |
14 | ![]() | 22 Sep 1835 | Washington County, KY | I1103 |
15 | ![]() | 1832 | Washington County, KY | I1132 |
16 | ![]() | Bef 1816 | Washington County, KY | I1097 |
17 | ![]() | Dec 1812 | Washington County, KY | I1093 |
18 | ![]() | 7 Oct 1813 | Washington County, KY | I1086 |
19 | ![]() | 3 Dec 1910 | Washington County, KY | I3040 |
20 | ![]() | 1814 | Washington County, KY | I1139 |
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALVEY / MATTINGLY | 25 Apr 1815 | Washington County, KY | F409 |
2 | BOARMAN / MATTINGLY | 9 Nov 1829 | Washington County, KY | F412 |
3 | BUCKMAN / MATTINGLY | 28 Mar 1805 | Washington County, KY | F424 |
4 | CISSELL / HOWARD | 8 May 1818 | Washington County, KY | F483 |
5 | DRURY / GREEN | 4 Feb 1820 | Washington County, KY | F370 |
6 | DRURY / MILES | 22 Jan 1823 | Washington County, KY | F219 |
7 | DRURY / MOLLIHORN | 12 Jan 1797 | Washington County, KY | F389 |
8 | FLANAGAN / MATTINGLY | 4 Apr 1796 | Washington County, KY | F427 |
9 | HAYDEN / MATTINGLY | 13 Oct 1827 | Washington County, KY | F572 |
10 | MATTINGLY / CISSELL | 26 Feb 1825 | Washington County, KY | F570 |
11 | MATTINGLY / HAGAN | 18 Feb 1816 | Washington County, KY | F422 |
12 | MATTINGLY / HARDESTY | 16 Apr 1812 | Washington County, KY | F428 |
13 | MATTINGLY / MILES | 7 Jan 1801 | Washington County, KY | F421 |
14 | MATTINGLY / MILES | 30 Apr 1811 | Washington County, KY | F435 |
15 | MATTINGLY / MONTGOMERY | 29 Apr 1797 | Washington County, KY | F418 |
16 | MATTINGLY / MOORE | 10 Sep 1830 | Washington County, KY | F486 |
17 | MATTINGLY / MUDD | 29 Jul 1828 | Washington County, KY | F571 |
18 | MATTINGLY / THOMPSON | 29 Nov 1822 | Washington County, KY | F407 |
19 | MATTINGLY / THOMPSON | 19 Feb 1824 | Washington County, KY | F410 |
20 | PAYNE / MATTINGLY | 21 Aug 1797 | Washington County, KY | F423 |