Matches 1 to 50 of 78
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1759 | Wiesental, Karlsruhe, Baden, Germany | I1636 |
2 | ![]() | 27 Mar 1861 | Wiesental, Karlsruhe, Baden, Germany | I2187 |
3 | ![]() | 15 Nov 1883 | Wiesental, Karlsruhe, Baden, Germany | I1500 |
4 | ![]() | 15 Nov 1853 | Wiesental, Karlsruhe, Baden, Germany | I535 |
5 | ![]() | 8 Sep 1779 | Wiesental, Karlsruhe, Baden, Germany | I1663 |
6 | ![]() | 9 Nov 1738 | Wiesental, Karlsruhe, Baden, Germany | I1666 |
7 | ![]() | 24 May 1881 | Wiesental, Karlsruhe, Baden, Germany | I1513 |
8 | ![]() | 16 May 1718 | Wiesental, Karlsruhe, Baden, Germany | I1652 |
9 | ![]() | 10 Nov 1846 | Wiesental, Karlsruhe, Baden, Germany | I326 |
10 | ![]() | 24 Nov 1851 | Wiesental, Karlsruhe, Baden, Germany | I1540 |
11 | ![]() | 18 Apr 1891 | Wiesental, Karlsruhe, Baden, Germany | I1516 |
12 | ![]() | 10 Mar 1819 | Wiesental, Karlsruhe, Baden, Germany | I2153 |
13 | ![]() | 5 Dec 1822 | Wiesental, Karlsruhe, Baden, Germany | I2251 |
14 | ![]() | 3 Mar 1840 | Wiesental, Karlsruhe, Baden, Germany | I2258 |
15 | ![]() | 9 Aug 1872 | Wiesental, Karlsruhe, Baden, Germany | I1625 |
16 | ![]() | 2 May 1875 | Wiesental, Karlsruhe, Baden, Germany | I1510 |
17 | ![]() | 1740 | Wiesental, Karlsruhe, Baden, Germany | I1668 |
18 | ![]() | 15 May 1879 | Wiesental, Karlsruhe, Baden, Germany | I1512 |
19 | ![]() | 21 Jun 1886 | Wiesental, Karlsruhe, Baden, Germany | I1514 |
20 | ![]() | 16 May 1889 | Wiesental, Karlsruhe, Baden, Germany | I1515 |
21 | ![]() | Wiesental, Karlsruhe, Baden, Germany | I2155 | |
22 | ![]() | 28 Jul 1819 | Wiesental, Karlsruhe, Baden, Germany | I2182 |
23 | ![]() | 8 Oct 1736 | Wiesental, Karlsruhe, Baden, Germany | I1665 |
24 | ![]() | 15 Jan 1788 | Wiesental, Karlsruhe, Baden, Germany | I1618 |
25 | ![]() | 28 Oct 1741 | Wiesental, Karlsruhe, Baden, Germany | I1669 |
26 | ![]() | 21 Jun 1748 | Wiesental, Karlsruhe, Baden, Germany | I1620 |
27 | ![]() | 13 May 1712 | Wiesental, Karlsruhe, Baden, Germany | I1650 |
28 | ![]() | 25 Jan 1707 | Wiesental, Karlsruhe, Baden, Germany | I1622 |
29 | ![]() | 28 Jul 1715 | Wiesental, Karlsruhe, Baden, Germany | I1651 |
30 | ![]() | 26 Mar 1842 | Wiesental, Karlsruhe, Baden, Germany | I2257 |
31 | ![]() | 2 Jun 1747 | Wiesental, Karlsruhe, Baden, Germany | I1671 |
32 | ![]() | 8 Sep 1774 | Wiesental, Karlsruhe, Baden, Germany | I1658 |
33 | ![]() | 4 Dec 1778 | Wiesental, Karlsruhe, Baden, Germany | I1660 |
34 | ![]() | 21 Nov 1750 | Wiesental, Karlsruhe, Baden, Germany | I1672 |
35 | ![]() | 10 Feb 1815 | Wiesental, Karlsruhe, Baden, Germany | I2152 |
36 | ![]() | 15 Aug 1744 | Wiesental, Karlsruhe, Baden, Germany | I1670 |
37 | ![]() | 5 Sep 1752 | Wiesental, Karlsruhe, Baden, Germany | I1673 |
38 | ![]() | 25 May 1755 | Wiesental, Karlsruhe, Baden, Germany | I1674 |
39 | ![]() | Abt 1762 | Wiesental, Karlsruhe, Baden, Germany | I1229 |
40 | ![]() | 10 Sep 1781 | Wiesental, Karlsruhe, Baden, Germany | I1664 |
41 | ![]() | 30 Apr 1838 | Wiesental, Karlsruhe, Baden, Germany | I2259 |
42 | ![]() | 4 Apr 1722 | Wiesental, Karlsruhe, Baden, Germany | I1655 |
43 | ![]() | 23 Oct 1848 | Wiesental, Karlsruhe, Baden, Germany | I1507 |
44 | ![]() | 24 Dec 1820 | Wiesental, Karlsruhe, Baden, Germany | I2156 |
45 | ![]() | 1706 | Wiesental, Karlsruhe, Baden, Germany | I1649 |
46 | ![]() | 12 Mar 1868 | Wiesental, Karlsruhe, Baden, Germany | I1524 |
47 | ![]() | 2 Jan 1834 | Wiesental, Karlsruhe, Baden, Germany | I1631 |
48 | ![]() | 22 Sep 1829 | Wiesental, Karlsruhe, Baden, Germany | I1543 |
49 | ![]() | 28 Feb 1822 | Wiesental, Karlsruhe, Baden, Germany | I1539 |
50 | ![]() | Abt 1805 | Wiesental, Karlsruhe, Baden, Germany | I1831 |
Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Apr 1735 | Wiesental, Karlsruhe, Baden, Germany | I1648 |
2 | ![]() | 3 Sep 1929 | Wiesental, Karlsruhe, Baden, Germany | I1530 |
3 | ![]() | 20 Jun 1831 | Wiesental, Karlsruhe, Baden, Germany | I1663 |
4 | ![]() | 11 Jun 1797 | Wiesental, Karlsruhe, Baden, Germany | I1666 |
5 | ![]() | 1 May 1954 | Wiesental, Karlsruhe, Baden, Germany | I1513 |
6 | ![]() | 22 Feb 1752 | Wiesental, Karlsruhe, Baden, Germany | I1652 |
7 | ![]() | 4 Dec 1847 | Wiesental, Karlsruhe, Baden, Germany | I326 |
8 | ![]() | 7 Aug 1959 | Wiesental, Karlsruhe, Baden, Germany | I1516 |
9 | ![]() | 22 Jul 1819 | Wiesental, Karlsruhe, Baden, Germany | I2153 |
10 | ![]() | 14 Dec 1840 | Wiesental, Karlsruhe, Baden, Germany | I2258 |
11 | ![]() | 21 May 1950 | Wiesental, Karlsruhe, Baden, Germany | I1510 |
12 | ![]() | 30 Apr 1742 | Wiesental, Karlsruhe, Baden, Germany | I1668 |
13 | ![]() | 10 Nov 1958 | Wiesental, Karlsruhe, Baden, Germany | I1512 |
14 | ![]() | 13 Mar 1958 | Wiesental, Karlsruhe, Baden, Germany | I1514 |
15 | ![]() | 10 Apr 1795 | Wiesental, Karlsruhe, Baden, Germany | I1665 |
16 | ![]() | 22 Mar 1858 | Wiesental, Karlsruhe, Baden, Germany | I1618 |
17 | ![]() | 24 Sep 1777 | Wiesental, Karlsruhe, Baden, Germany | I1622 |
18 | ![]() | 14 Dec 1851 | Wiesental, Karlsruhe, Baden, Germany | I1538 |
19 | ![]() | 26 Jan 1867 | Wiesental, Karlsruhe, Baden, Germany | I2257 |
20 | ![]() | 12 Jun 1747 | Wiesental, Karlsruhe, Baden, Germany | I1671 |
21 | ![]() | 2 Jun 1823 | Wiesental, Karlsruhe, Baden, Germany | I1658 |
22 | ![]() | 4 Dec 1778 | Wiesental, Karlsruhe, Baden, Germany | I1660 |
23 | ![]() | 10 May 1757 | Wiesental, Karlsruhe, Baden, Germany | I1670 |
24 | ![]() | 22 Oct 1752 | Wiesental, Karlsruhe, Baden, Germany | I1673 |
25 | ![]() | 7 Mar 1767 | Wiesental, Karlsruhe, Baden, Germany | I1674 |
26 | ![]() | 9 May 1819 | Wiesental, Karlsruhe, Baden, Germany | I1229 |
27 | ![]() | 2 Jan 1894 | Wiesental, Karlsruhe, Baden, Germany | I1507 |
28 | ![]() | 23 Feb 1734 | Wiesental, Karlsruhe, Baden, Germany | I1624 |
29 | ![]() | 13 Aug 1711 | Wiesental, Karlsruhe, Baden, Germany | I1649 |
30 | ![]() | 1 Aug 1938 | Wiesental, Karlsruhe, Baden, Germany | I1524 |
31 | ![]() | 23 Apr 1883 | Wiesental, Karlsruhe, Baden, Germany | I1539 |
32 | ![]() | 15 May 1805 | Wiesental, Karlsruhe, Baden, Germany | I1831 |
33 | ![]() | 2 Sep 1869 | Wiesental, Karlsruhe, Baden, Germany | I1645 |
34 | ![]() | 5 Nov 1819 | Wiesental, Karlsruhe, Baden, Germany | I536 |
35 | ![]() | 9 Dec 1820 | Wiesental, Karlsruhe, Baden, Germany | I1691 |
36 | ![]() | 23 May 1832 | Wiesental, Karlsruhe, Baden, Germany | I1426 |
37 | ![]() | 16 Nov 1867 | Wiesental, Karlsruhe, Baden, Germany | I1661 |
38 | ![]() | 28 Apr 1871 | Wiesental, Karlsruhe, Baden, Germany | I1646 |
39 | ![]() | 26 Jun 1799 | Wiesental, Karlsruhe, Baden, Germany | I2126 |
40 | ![]() | 22 Dec 1827 | Wiesental, Karlsruhe, Baden, Germany | I1230 |
41 | ![]() | 20 May 1915 | Wiesental, Karlsruhe, Baden, Germany | I1508 |
42 | ![]() | 21 Nov 1887 | Wiesental, Karlsruhe, Baden, Germany | I2188 |
43 | ![]() | 28 Oct 1847 | Wiesental, Karlsruhe, Baden, Germany | I2183 |
44 | ![]() | 19 May 1750 | Wiesental, Karlsruhe, Baden, Germany | I1653 |
45 | ![]() | 26 Apr 1769 | Wiesental, Karlsruhe, Baden, Germany | I1623 |
46 | ![]() | 26 Jul 1862 | Wiesental, Karlsruhe, Baden, Germany | I2185 |
47 | ![]() | 9 Sep 1843 | Wiesental, Karlsruhe, Baden, Germany | I2256 |
48 | ![]() | 5 Jul 1830 | Wiesental, Karlsruhe, Baden, Germany | I1659 |
49 | ![]() | 6 Feb 1866 | Wiesental, Karlsruhe, Baden, Germany | I1676 |
50 | ![]() | 8 Jun 1884 | Wiesental, Karlsruhe, Baden, Germany | I1678 |
Matches 1 to 23 of 23
Family ![]() |
Married ![]() |
Family ID | ||
1 | / HEFT | 16 Apr 1818 | Wiesental, Karlsruhe, Baden, Germany | F554 |
2 | FUNK / FÜRST | 10 Sep 1874 | Wiesental, Karlsruhe, Baden, Germany | F84 |
3 | FÜRST / HEFT | 13 Nov 1845 | Wiesental, Karlsruhe, Baden, Germany | F600 |
4 | FÜRST / HERRMANN | 23 Nov 1858 | Wiesental, Karlsruhe, Baden, Germany | F1724 |
5 | FÜRST / MAIER | 18 Jun 1874 | Wiesental, Karlsruhe, Baden, Germany | F590 |
6 | FÜRST / RITSCH | 9 Feb 1779 | Wiesental, Karlsruhe, Baden, Germany | F630 |
7 | FÜRST / RUMMER | 24 Jan 1736 | Wiesental, Karlsruhe, Baden, Germany | F631 |
8 | FÜRST / SCHELLER | 27 Jul 1837 | Wiesental, Karlsruhe, Baden, Germany | F1729 |
9 | FÜRST / SEIDER | 1 Feb 1872 | Wiesental, Karlsruhe, Baden, Germany | F641 |
10 | FÜRST / STEPHEN | 8 Jan 1771 | Wiesental, Karlsruhe, Baden, Germany | F648 |
11 | HEFT / MACHAUER | 21 Jan 1823 | Wiesental, Karlsruhe, Baden, Germany | F602 |
12 | HERMAN / FÜRST | 14 May 1748 | Wiesental, Karlsruhe, Baden, Germany | F647 |
13 | MACHAUER / MAHL | 24 Jul 1823 | Wiesental, Karlsruhe, Baden, Germany | F708 |
14 | MAHL / MACHAUER | 26 Feb 1835 | Wiesental, Karlsruhe, Baden, Germany | F823 |
15 | MAHL / METZGER | 7 Sep 1848 | Wiesental, Karlsruhe, Baden, Germany | F857 |
16 | METZGER / FÜRST | 23 Jan 1804 | Wiesental, Karlsruhe, Baden, Germany | F854 |
17 | MOHR / FÜRST | 1 Dec 1742 | Wiesental, Karlsruhe, Baden, Germany | F645 |
18 | OSSWALD / HEFT | 16 Sep 1858 | Wiesental, Karlsruhe, Baden, Germany | F479 |
19 | SCHUMACHER / FÜRST | 16 Oct 1877 | Wiesental, Karlsruhe, Baden, Germany | F601 |
20 | SEIDER / FÜRST | 11 Feb 1798 | Wiesental, Karlsruhe, Baden, Germany | F649 |
21 | STOCKER / FÜRST | 4 May 1751 | Wiesental, Karlsruhe, Baden, Germany | F646 |
22 | WERMUTH / HEFT | 28 Oct 1847 | Wiesental, Karlsruhe, Baden, Germany | F332 |
23 | WILFUNK / FÜRST | 8 Apr 1758 | Wiesental, Karlsruhe, Baden, Germany | F651 |